CROSS-COUNTRY
The cross-country team is open to both men's and women's Concordia students.
| 2025 Schedule | ||||
|---|---|---|---|---|
| Date | Event | Place | Race | Results (pdf) |
| Sept. 20 | McGill Open | Mount Royal Park, Montreal | 6 km | W | M |
| Sept. 27 | Capital Cross Country Challenge | Mooney's Bay Park, Ottawa | 6 km | |
| Oct. 11 | Rouge et Or Invitational | Plains of Abraham, Quebec | 8 km | |
| Oct. 25 | RSEQ Championship | Parc Saint-Lazare, Vaudreuil | 8 km | |
| Nov. 8 | U SPORTS Championship | Université de Sherbrooke | 8 km | |
TRACK & FIELD
The Track & Field team is open to both men's and women's Concordia students.
| 2025-26 Schedule | ||||
|---|---|---|---|---|
| Date | Event | Place | Results (pdf) | Standings (pdf) |
| Dec. 6 | Rouge et Or Invitational | Université Laval | ||
| Jan. 10 | Vert & Or Invitational | Université de Sherbrooke | ||
| Jan. 23-24 | McGill Team Challenge | McGill University | ||
| Feb. 14 | Last Chance Invitational | Carleton University | ||
| Feb. 20-21 | RSEQ Championship | McGill University | ||
| March 5-6 | U SPORTS Championship | University of Manitoba | ||



