CROSS-COUNTRY
The cross-country team is open to both men's and women's Concordia students.
| 2026 Schedule | ||||
|---|---|---|---|---|
| Date | Event | Place | Race | Results (pdf) |
| Sept. 12 | ETS / UQAM Invitational | Marcel-Laurin Park, Montreal | 6 km | |
| Sept. 26 | Capital Cross Country Challenge | Mooney's Bay Park, Ottawa | 6 km | |
| Oct. 10 | Vert & Or Invitational | Université de Sherbrooke | 8 km | |
| Oct. 31 | RSEQ Championship | Plains of Abraham, Quebec | 8 km | |
| Nov. 14 | U SPORTS Championship | McMaster University, Hamilton, Ont. | 8 km | |
TRACK & FIELD
The Track & Field team is open to both men's and women's Concordia students.
| 2026-27 Schedule | ||||
|---|---|---|---|---|
| Date | Event | Place | Results (pdf) | Standings (pdf) |
| Dec. 5 | Rouge et Or Invitational | Université Laval | ||
| Jan. 9 | Vert & Or Invitational | Université de Sherbrooke | ||
| Feb. 13 | Last Chance Invitational | Carleton University | ||
| Feb. 19-20 | RSEQ Championship | Université Laval | ||
| March 4-6 | U SPORTS Championship | University of Manitoba | ||



