FOOTBALL SHRINE BOWL
GAME RESULTS
| YEAR | VISITING TEAM | PTS | HOME TEAM | PTS |
|---|---|---|---|---|
| 2025 | LAVAL | 39 | CONCORDIA | 14 |
| 2024 | CONCORDIA | 35 | SHERBROOKE | 27 |
| 2023 | CONCORDIA | 42 | McGILL | 24 |
| 2022 | SHERBROOKE | 38 | CONCORDIA | 14 |
| 2019 | LAVAL | 41 | CONCORDIA | 6 |
| 2018 | LAVAL | 52 | CONCORDIA | 2 |
| 2017 | SHERBROOKE | 30 | CONCORDIA | 13 |
| 2016 | BISHOP'S | 34 | CONCORDIA | 50 |
| 2015 | McGILL | 21 | CONCORDIA | 33 |
| 2014 | McGILL | 28 | CONCORDIA | 30 |
| 2013 | McGILL | 53 | CONCORDIA | 52 |
| 2012 | SHERBROOKE | 48 | CONCORDIA | 6 |
| 2011 | McGILL | 16 | CONCORDIA | 39 |
| 2010 | BISHOP'S | 18 | CONCORDIA | 11 |
| 2009 | CONCORDIA | 34 | SHERBROOKE | 22 |
| 2008 | LAVAL | 36 | CONCORDIA | 13 |
| 2007 | McGILL | 8 | CONCORDIA | 13 |
| 2006 | McGILL | 9 | CONCORDIA | 26 |
| 2005 | MONTRÉAL | 24 | CONCORDIA | 21 |
| YEAR | VISITING TEAM | PTS | HOME TEAM | PTS |
|---|---|---|---|---|
| 2004 | LAVAL | 24 | CONCORDIA | 7 |
| 2003 | McGILL | 9 | CONCORDIA | 26 |
| 2002 | McGILL | 28 | CONCORDIA | 8 |
| 2001 | McGILL | 14 | CONCORDIA | 35 |
| 2000 | McGILL | 12 | CONCORDIA | 11 |
| 1999 | McGILL | 0 | CONCORDIA | 45 |
| 1998 | CONCORDIA | 4 | McGILL | 9 |
| 1997 | BISHOP'S | 0 | McGILL | 1* |
| 1996 | QUEEN'S | 20 | McGILL | 29 |
| 1995 | McGILL | 15 | CONCORDIA | 8 |
| 1994 | McGILL | 34 | CONCORDIA | 33 |
| 1993 | CONCORDIA | 24 | McGILL | 29 |
| 1992 | CONCORDIA | 25 | McGILL | 24 |
| 1991 | McGILL | 16 | CONCORDIA | 28 |
| 1990 | McGILL | 15 | CONCORDIA | 27 |
| 1989 | BISHOP'S | 15 | CONCORDIA | 9 |
| 1988 | CONCORDIA | 7 | McGILL | 27 |
| 1987 | CONCORDIA | 20 | McGILL | 31 |
JOHN GILDAY MEMORIAL TROPHY
(outstanding offensive player)
| YEAR | SCHOOL | RECEIPIENT |
|---|---|---|
| 2025 | CONCORDIA | ORIOLA POIRIER |
| LAVAL | ARNAUD DESJARDINS | |
| 2024 | CONCORDIA | DWANTE MORGAN |
| SHERBROOKE | JONATHAN MARTEL-JOSEPH | |
| 2023 | CONCORDIA | ELOA LATENDRESSE-REGIMBALD |
| McGILL | FRANCK TCHEMBE | |
| 2022 | CONCORDIA | FRANCK TCHEMBE |
| SHERBROOKE | LUCAS DALIN | |
| 2019 | CONCORDIA | JAMES TYRRELL |
| LAVAL | VINCENT BRETON-ROBERT | |
| 2018 | CONCORDIA | MICAH SULLIVAN |
| LAVAL | HUGO RICHARD | |
| 2017 | CONCORDIA | JARRYD TAYLOR |
| SHERBROOKE | FRÉDÉRICK CADIEUX-BOUDRIAS | |
| 2016 | CONCORDIA | JUSTIN JULIEN |
| BISHOP'S | TREY MILLINGS | |
| 2015 | McGILL | LOUIS BROUILLETTE |
| CONCORDIA | JEAN-GUY RIMPLEL | |
| 2014 | McGILL | RAPHAEL CASEY |
| CONCORDIA | OLIVIER DUPONT | |
| 2013 | McGILL | PIERRE-LUC DUSSAULT |
| CONCORDIA | FRANÇOIS DESSUREAULT | |
| 2012 | CONCORDIA | JAMAL HENRY |
| SHERBROOKE | JÉRÉMY ROCH | |
| 2011 | McGILL | TRISTAN BLADINI |
| CONCORDIA | MICHAEL HARRINGTON | |
| 2010 | BISHOP'S | GEOFF COVENTRY |
| CONCORDIA | TERRANCE MORSINK | |
| 2009 | SHERBROOKE | PASCAL FILS |
| CONCORDIA | LIAM MAHONEY | |
| 2008 | CONCORDIA | TONY TESTA (WR) |
| LAVAL | CHRISTOPHER MILO (K) | |
| 2007 | CONCORDIA | LIAM MAHONEY (QB) |
| McGILL | MATT CONNELL (QB) | |
| 2006 | CONCORDIA | ANDREW HAMILTON (RB) |
| McGILL | JEAN-NICHOLAS CARRIERE (LB) | |
| 2005 | MONTRÉAL | JOSEPH MROUÉ (RB) |
| CONCORDIA | MARK KANG (RB) | |
| 2004 | CONCORDIA | MICKEY DONOVAN (LB) |
| LAVAL | JERONIMO HUERTA-FLORES | |
| 2003 | CONCORDIA | MICKEY DONOVAN (LB) |
| McGILL | STEFAN KALENCHUK (WR) | |
| 2002 | CONCORDIA | GRAEME BURNS (LB) |
| McGILL | STEVE YOUNG (RE) | |
| 2001 | CONCORDIA | JON KRONEMEYER (QB) |
| McGILL | NICK HOFFMANN (RB) | |
| 2000 | CONCORDIA | WAYNE DUNN (DL) |
| McGILL | BEN WEARING (WR) | |
| 1999 | CONCORDIA | ANTHONY BROWN (RB) |
| McGILL | BEN WEARING (WR) | |
| 1998 | CONCORDIA | RICHARD GABOTON (RB) |
| McGILL | SHAWN LINDEN (RB) | |
| 1997 | BISHOP'S | MARK STIPE (QB) |
| McGILL | CRAIG BORGESON (RB/WR) | |
| 1996 | QUEEN'S | DUSTIN FALLSHEER (QB) |
| McGILL | SHAWN LINDEN (RB) | |
| 1995 | CONCORDIA | ROB TAYLOR (LB) |
| McGILL | J.P. DARCHE (LB) | |
| 1994 | CONCORDIA | LUC PELLAND (LB) |
| McGILL | STEVE PAPP (WR) | |
| 1993 | CONCORDIA | DENNIS PITSELIS (QB) |
| McGILL | CHAD LUEDTKE (RB) | |
| 1992 | CONCORDIA | ANDY PETERKIN (QB) |
| McGILL | ALEX TRÉPANIER (WR) | |
| 1991 | CONCORDIA | J.P. HÉROUX (RB) |
| McGILL | MARC THIFFEAULT (RB) |
GRANT PETERSON MEMORIAL TROPHY
(outstanding defensive player)
| YEAR | SCHOOL | RECEIPIENT |
|---|---|---|
| 2025 | CONCORDIA | WILLIAM CASTONGUAY |
| LAVAL | ÉTIENNE DELISLE | |
| 2024 | CONCORDIA | MENDEL JOSEPH |
| SHERBROOKE | ÉTIENNE BOUFFARD | |
| 2023 | CONCORDIA | LOÏK GAGNÉ |
| McGILL | RYAN McNALLY | |
| 2022 | CONCORDIA | ISAAC FULHAM |
| SHERBROOKE | NICOLAS CHARVET | |
| 2019 | CONCORDIA | WAEL NASRI |
| LAVAL | ALEC POIRIER | |
| 2018 | CONCORDIA | SAM BRODRIQUE |
| LAVAL | ÉMILE CHÊNEVERT | |
| 2017 | CONCORDIA | NONE |
| SHERBROOKE | KEITH SANSCARTIER | |
| 2016 | CONCORDIA | LLOYD BUREAU |
| BISHOP'S | ETIENNE MORIN | |
| 2015 | McGILL | KARL FORGUES |
| CONCORDIA | ARTO KHATCHIKIAN | |
| 2014 | McGILL | KARL FORGUES |
| CONCORDIA | ARTO KHATCHIKIAN | |
| 2013 | McGILL | CARL LAVERDIERE |
| CONCORDIA | MIKAËL CHARLAND | |
| 2012 | CONCORDIA | MAX CARON |
| SHERBROOKE | NICOLAS BOULAY | |
| 2011 | McGILL | RYAN TRUDEAU |
| CONCORDIA | MAX CARON | |
| 2010 | BISHOP'S | MATHIEU BOULAY |
| CONCORDIA | MAURICE FORBES | |
| 2009 | SHERBROOKE | KEVIN REGIMBALD-GAGNÉ |
| CONCORDIA | NATHAN TAYLOR | |
| 2008 | CONCORDIA | CORY GREENWOOD (LB) |
| LAVAL | ÉTIENNE LÉGARÉ (DL) |
TED ELSBY TROPHY
(outstanding lineman)
| YEAR | SCHOOL | RECEIPIENT |
|---|---|---|
| 2025 | LAVAL | SAMUEL LEBLANC |
| 2024 | CONCORDIA | NICHOLAS ROY |
| 2023 | CONCORDIA | NICHOLAS ROY |
| McGILL | TEDDY CHARLOT |



