Main » Recruiting » Commits2023
2023-24
Stingers Recruiting Class
SORT BY DATE SORT BY SPORT
|
Date
|
Sport
|
Name |
Pos. |
Last Team |
Highlights |
11 | Jan. 26, 2023 | Football | Ezechiel Tieide | REC | University of Toledo |  |
10 | Jan. 26, 2023 | Football | Nicholas Taddio | OL | University of Guelph |  |
09 | Jan. 26, 2023 | Football | Xavier Girard | RB | Cégep de Lévis |  |
08 | Jan. 26, 2023 | Football | Jules Forand | DB | John Abbott College |  |
08 | Jan. 26, 2023 | Football | Oriola Poirier Shote | REC | Collège Ahuntsic | - |
07 | Jan. 26, 2023 | Football | Jorvany Jean-Charles | OL | Collège Montmorency |  |
06 | Jan. 26, 2023 | Football | Angelo Nimaga | REC | Cégep Édouard-Montpetit |  |
05 | Jan. 26, 2023 | Football | Rahyan-Elis Prophèt | LB | Vanier College |  |
04 | Jan. 26, 2023 | Football | Noah Sassi | REC | Champlain College, St. Lambert |  |
03 |
Jan. 20, 2023 |
Basketball (M) |
Karam Samer Sahly |
C |
Cegep de l’Outaouais |
- |
02
|
Jan. 16, 2023 |
Basketball (M) |
Dowenly Emmanuel Duprate |
G |
Collège Ahuntsic |
 |
01
|
Jan. 12, 2023 |
Basketball (M) |
Jaheem Joseph |
F |
Vanier College |
- |